Cart
0
Shimano Catana FE Spinning Reel
Shimano Catana FE Spinning Reel - #2500
$44.99
SPECIFICATION CHART
SKU NUMBER |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU NUMBER |
GEAR RATIO |
MAXIMUM DRAG FORCE(KG) |
MAXIMUM DRAG FORCE(LB) |
WEIGHT(G) |
WEIGHT(OZ) |
LINE CAPACITY / NYLON MONO(LB-YD) |
LINE CAPACITY / NYLON MONO(MM-M) |
LINE CAPACITY / PE(NO.-M) |
LINE RETRIEVE CRANK(CM) |
LINE RETRIEVE CRANK(INCH) |
HANDLE LENGTH (MM) |
BALL BEARING TOTAL AMOUNT |
SPARE SPOOL CODE |
SKU NUMBER |
GEAR RATIO |
MAXIMUM DRAG FORCE(KG) |
MAXIMUM DRAG FORCE(LB) |
WEIGHT(G) |
WEIGHT(OZ) |
LINE CAPACITY / NYLON MONO(LB-YD) |
LINE CAPACITY / NYLON MONO(MM-M) |
LINE CAPACITY / PE(NO.-M) |
LINE RETRIEVE CRANK(CM) |
LINE RETRIEVE CRANK(INCH) |
HANDLE LENGTH (MM) |
BALL BEARING TOTAL AMOUNT |
SPARE SPOOL CODE |
CAT1000FE | 5 | 3 | 7 | 230 | 8.1 | 2-270, 4-160, 6-110 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 66 | 26 | 45 | 3/1 | 10R46 |
CAT2500FE | 5 | 4 | 9 | 260 | 9.2 | 8-140, 10-120 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 73 | 29 | 55 | 3/1 | 101V9 |
CAT2500HGFE | 6.2 | 4 | 9 | 260 | 9.2 | 8-140, 10-120 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 91 | 36 | 55 | 3/1 | 1026V |
CATC3000FE | 5 | 8.5 | 19 | 260 | 9.2 | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 73 | 29 | 55 | 3/1 | 101KS |
CATC3000HGFE | 6.2 | 8.5 | 19 | 260 | 9.2 | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 91 | 36 | 55 | 3/1 | 101KR |
CAT4000FE | 5.2 | 8.5 | 19 | 320 | 11.3 | 10-200, 12-160 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 83 | 33 | 55 | 3/1 | 10R4E |
CAT4000HGFE | 5.8 | 8.5 | 19 | 320 | 11.3 | 10-200, 12-160 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 93 | 37 | 55 | 3/1 | 10R49 |
Frequently Bought Together
Low Cost Shipping
Easy Returns
Up to 30 days