Fishing & Hunting Licenses
You may purchase any Iowa DNR Recreation Licenses (listed below) at Johnston Bait & Tackle.
EXCEPT the “Urban Bow Hunting” Deer Tags.
Â
To Purchase a License;
- Bring a Government Issued ID
- Know your full Social Security number
Non-Residents & Residents Under 16 Years of Age
Anglers under sixteen (16) years of age can fish without a license, but need to purchase a Trout Fee if they are Trout fishing.
RESIDENT FISHING LICENSES | Cost | Purchase Online | Online Delivery | Point of Sale (POS) |
---|---|---|---|---|
Annual Resident Fishing | $22.00 | Y | Y | Y |
Angler’s Special – 3 Year Fish | $62.00 | Y | Y | Y |
Bonus Line – 3rd Fish Line | $14.00 | Y | Y | Y |
Lifetime Fishing (65 years old & older) | $61.50 | Y | Y | Y |
Outdoor Combo – Hunting / Fishing / Habitat | $55.00 | Y | Y | Y |
Resident Trout Fish Fee | $14.50 | Y | Y | Y |
Resident 1-Day Fishing | $10.50 | Y | Y | Y |
Resident 7-Day Fishing | $15.50 | Y | Y | Y |
Resident Boundary Water Trotline | $26.00 | Y | Y | Y |
NONRESIDENT FISHING LICENSES | Cost | Purchase Online | Online Delivery | Point of Sale (POS) |
---|---|---|---|---|
Nonresident Fishing | $48.00 | Y | Y | Y |
Bonus Line – 3rd Fish Line | $14.00 | Y | Y | Y |
Nonresident Trout Fish Fee | $17.50 | Y | Y | Y |
Nonresident 1-Day Fishing | $12.00 | Y | Y | Y |
Nonresident 3-Day Fishing | $20.50 | Y | Y | Y |
Nonresident 7-Day Fishing | $37.50 | Y | Y | Y |
Nonresident Boundary Water Trotline | $49.50 | Y | Y | Y |
RESIDENT HUNTING & TRAPPING LICENSES | COST | PURCHASE ONLINE | ONLINE DELIVERY | POINT OF SALE (POS) |
---|---|---|---|---|
Resident Hunting ** | $22.00 | Y | Y | Y |
Lifetime Hunting ** | $61.50 | Y | Y | Y |
Resident Hunting / Habitat | $35.00 | Y | Y | Y |
Resident Apprentice License *** | $35.00 | Y | Y | Y |
Resident Fur Harvest 16+ | $26.00 | Y | Y | Y |
Resident Fur Harvest <16> | $7.50 | Y | Y | Y |
Hunter’s Special** – 3yr Hunting / Habitat | $101.00 | Y | Y | Y |
Outdoor Combo** – Hunting / Fishing / Habitat | $55.00 | Y | Y | Y |
Resident Fur Harvester / Habitat 16+ | $39.00 | Y | Y | Y |
Resident Migratory Bird Fee | $11.50 | Y | Y | Y |
Resident Habitat Fee | $15.00 | Y | Y | Y |
RESIDENT DEER HUNTING LICENSES | COST | PURCHASE ONLINE | ONLINE DELIVERY | POINT OF SALE (POS) |
---|---|---|---|---|
Resident Any-Sex Tags | $33.00 | Y | N | Y |
Resident 1st Antlerless Tag | $28.50 | Y | N | Y |
Resident Additional Antlerless | $15.00 | Y | N | Y |
Resident Landowner / Tenant Any-Sex | $2.00 | Y | N | Y |
Resident Landowner / Tenant Doe Tag | $2.00 | Y | N | Y |
Resident Landowner / Tenant Additional Doe Tags =2 | $15.00ea | Y | N | Y |
RESIDENT TURKEY HUNTING LICENSES | COST | PURCHASE ONLINE | ONLINE DELIVERY | POINT OF SALE (POS) |
---|---|---|---|---|
Resident Turkey Tags | $28.50 | Y | N | Y |
Resident Landowner / Tenant Turkey | $1.00 | Y | N | Y |
NONRESIDENT HUNTING & TRAPPING | COST | PURCHASE ONLINE | ONLINE DELIVERY | POINT OF SALE (POS) |
---|---|---|---|---|
Nonresident Hunting / Habitat 18+ ** | $144.00 | Y | Y | Y |
Nonresident Hunting / Habitat <18 ** | $45.00 | Y | Y | Y |
Nonresident Apprentice License *** | $144.00 | Y | Y | Y |
Nonresident 5-day Hunting 18+ (not applicable to deer or turkey seasons) | $77.00 | Y | Y | Y |
Nonresident 5-day Hunting/Habitat 18+ (not applicable to deer or turkey seasons) | $90.00 | Y | Y | Y |
Nonresident Migratory Bird Fee | $11.50 | Y | Y | Y |
Nonresident Fur Harvester / Habitat | $247.00 | Y | Y | Y |
Nonresident Fur Dealer 1 Day Only | $294.50 | Y | Y | Y |
Nonresident Fur Dealer | $588.50 | Y | Y | Y |
Nonresident Buck Tag (Â Pending Lottery Results) | $348.50 | Y | N | N |
Nonresident Mandatory Antlerless | $149.50 | Y | N | N |
Nonresident Antlerless by County | $266.50 | Y | N | N |
Nonresident Holiday Tag | $91.00 | N | N | Y |
Nonresident Preference Point | $60.50 | Y | Y | N |
Nonresident Landowner Tag | $266.50 | Y | N | N |
Nonresident Turkey Tags (Â Pending Lottery Results) | $119.00 | Y | N | N |
*** The Nonresident Apprentice License was introduced in 2016 and may not be used for deer or turkey hunting. For more information please refer to the Hunting Regulations Booklet.
RECREATIONAL VEHICLE PERMITS | COST | PURCHASE ONLINE | ONLINE DELIVERY | POINT OF SALE (POS) |
---|---|---|---|---|
Resident Snow User Permit | $17.75 | Y | N | Y |
Nonresident OHV User Permit | $17.50 | Y | N | Y |
Nonresident Snow User Permit | $17.50 | Y | N | Y |
COST | PURCHASE ONLINE | ONLINE DELIVERY | POINT OF SALE (POS) | |
---|---|---|---|---|
1 Year Iowa Outdoors Magazine | $15.00 | Y | N | Y |
2 Year Iowa Outdoors Magazine | $24.00 | Y | N | Y |
3 Year Iowa Outdoors Magazine | $30.00 | Y | N | Y |
Ginseng Harvest | $37.00 | Y | Y | Y |
Nonresident Ginseng Harvest | $67.00 | Y | Y | Y |
Nonresident Falconry | $28.00 | Y | Y | Y |
Resident Taxidermy | $20.00 | Y | Y | Y |
Deer Book | $12.00 | Y | N | N |
Retail Bait Dealer | $38.00 | Y | Y | Y |
Replacement / Duplicates | $4.50 | Y | Y | Y |